| Title | Year | Composer1 | Composer2 | Colyricist1 | Source1 |
|---|---|---|---|---|---|
| Achtung! | 1964 | M Okun et al | Rhymes for the Irreverent | ||
| Adrift on a Star | 1961 | Offenbach/Gorney | The Happiest Girl in the World | ||
| African Song (On That Great Civilized Morning) | 1964 | M Okun et al | Rhymes for the Irreverent | ||
| Ah, But Is It Love? | 1933 | Gorney | Moonlight and Pretzels | ||
| Ah, Jus’ Like You | 1930 | Gorney | Earl Carroll’s Vanities | ||
| Ain’t It de Truth | 1943 | Arlen | Cabin in the Sky | ||
| All the Elks and Masons | 1934 | Arlen | Gershwin | Life Begins at 8:40 | |
| Almost | 1980 | Springer | single song | ||
| American Cradle Song | undated | unknown | single song | ||
| An Atom a Day Keeps the Doctor Away | 1964 | M Okun et al | Rhymes for the Irreverent | ||
| And Israel Is Her Name | 1948 | Kern | single song | ||
| And Russia Is Her Name | 1943 | Kern | Song of Russia | ||
| And Yet the World Rolls On | 1933 | Meyer | Mayer | single song | |
| Angelina | 1977 | Lane | single song | ||
| Any Moment Now | 1944 | Kern | Can’t Help Singing | ||
| Anything Can Happen in New York | 1941 | Lane | Babes on Broadway | ||
| Anything Goes | 1970s | parody | single song | ||
| April in Paris | 1932 | Duke | Walk a Little Faster | ||
| As Long As We Have Bromo Seltzer in Our Love Nest | 1932 | Gensler | Ballyhoo of 1932 | ||
| At Last in Love | 1950 | Ager | single song | ||
| At the New World’s Fair | 1938 | Gorney | Make Mine Manhattan | ||
| Atom a Day Keeps the Doctor Away | 1964 | Seeger | Rhymes for the Irreverent | ||
| Aw, What’s the Use? | 1930 | Green | Sap from Syracuse | ||
| B.G. Bigelow, Inc. | 1951 | Fain | Flahooley | ||
| Baby — In Your Hat | 1933 | Gorney | Moonlight and Pretzels | ||
| Baby Is in the Bag | undated | Duke | single song | ||
| Baby, Be Yourself | 1930 | Duke | Earl Carroll’s Vanities | ||
| Baby, We’re Through | 1932 | Gensler | Ballyhoo of 1932 | ||
| Baby, You’re Zoot | 1943 | Fain | Meet the People | ||
| Back to the Drawing Board | 1964 | M Okun et al | Rhymes for the Irreverent | ||
| Ballyhooey Lassies | 1932 | Gensler | Ballyhoo of 1932 | ||
| Ballyhujah | 1932 | Gensler | Ballyhoo of 1932 | ||
| Barn Dance | 1932 | Gensler | Ballyhoo of 1932 | ||
| Battle of Paris Prologue | 1929 | unknown | Battle of Paris | ||
| Beau-shi-ful People | 1979 | unknown | Springer | single song | |
| Begat | 1947 | Lane | Finian’s Rainbow | ||
| Black Night at the White House | 1964 | unknown | single song | ||
| Blond or Brunette Polka | 1932 | unknown | single song | ||
| Blushing Bride | 1968 | Styne | Darling of the Day | ||
| Bon Jour Amour | 1962 | Arlen | Gay Purr-ee | ||
| Breaks | undated | ||||
| Broken Guitar | 1941 | Gorney | single song | ||
| Brother, Can You Spare a Dime? | 1932 | Gorney | Americana | ||
| Brother, Just Laugh It Off | 1930 | Rainger | Schwartz | Queen High | |
| Bubbles | 1962 | Arlen | Gay Purr-ee | ||
| Buddy, Can You Spare a Buck? | 1974 | Gorney | single song | ||
| Buds Won’t Bud | 1937 | Arlen | Hooray for What! | ||
| Bunny Song | 1969 | Sternberg | single song | ||
| Butler in the Abbey | 1968 | Styne | Darling of the Day | ||
| C’est La Vie | 1934 | Arlen | Gershwin | Life Begins at 8:40 | |
| Cabin De Luxe | undated | unknown | single song | ||
| Cairo | 1942 | Schwartz | Cairo | ||
| Californ-i-ay | 1944 | Kern | Can’t Help Singing | ||
| California | 1946 | Robinson | California | ||
| California or Bust | 1946 | Robinson | California | ||
| Calypso Kitty | 1941 | Sigman | Meyer | single song | |
| Can Can | 1932 | Duke | Walk a Little Faster | ||
| Can’t Get Along | 1930 | Green | Office Blues | ||
| Can’t Help Singing | 1944 | Kern | Can’t Help Singing | ||
| Capitalize That Thing Called It | 1930 | Duke | Sap from Syracuse | ||
| Careful With My heart | 1934 | Pokrass | Ziegfeld Follies | ||
| ‘Cause You Won’t Do Right By Me | 1932 | Gensler | Ballyhoo of 1932 | ||
| ‘Cause You Won’t Play House | 1934 | Lewis | Hamilton | New Faces | |
| Change of Sky | 1980 | Springer | single song | ||
| Chant | 1957 | Arlen | Jamaica | ||
| Cheers for the Hero | 1961 | Offenbach/Gorney/ DeCormier | The Happiest Girl in the World | ||
| Chic, Chic, Chic Are We | 1961 | Offenbach/Gorney | The Happiest Girl in the World | ||
| Chin Up, Cheerio, Carry On | 1941 | Lane | Babes on Broadway | ||
| Cinderella Sue | 1946 | Kern | Centennial Summer | ||
| Clicking the Clicker Ticker | 1929 | unknown | Earl Carroll’s Sketchbook | ||
| Cocoanut Sweet | 1957 | Arlen | Jamaica | ||
| Come Back to God/Me | 1968 | Styne | Darling of the Day | ||
| Come Back, Little Genie | 1951 | Fain | Flahooley | ||
| Come Out Tonight, Luella | undated | Gorney | single song | ||
| Consternation | 1951 | Fain | Flahooley | ||
| Couple of Caballeros | 1941 | Arlen | Rio Rita | ||
| Crashing the Golden Gate | 1929 | Gorney | Cohen | Earl Carroll’s Sketch Book | |
| Crazy Old World | 1979 | Springer | single song | ||
| Crazy Quilt Sextette | 1931 | unknown | Crazy Quilt | ||
| Crispy Crunchy Crackers | 1940 | Lane | Hold on to Your Hats | ||
| Daisy and Rainbows | 1969 | Previn | Arlen | single song | |
| Darling of the Day | 1968 | Styne | Darling of the Day | ||
| Darn You | 1930 | Duke | single song | ||
| Dawg Gone ‘Em | 1929-30 | unknown | single song | ||
| Day Late and a Dollar Short | 1973 | Fain | Flahooley revival | ||
| Demon in the Compass | 1971 | Orenstein/Alexander | What a Day for a Miracle | ||
| Demon in the Sea | 1971 | Orenstein/Alexander | What a Day for a Miracle | ||
| Ding Dong Day | 1968 | Styne | Darling of the Day | ||
| Ding Dong! The Witch is Dead | 1939 | Arlen | Wizard of Oz | ||
| Dinky Bird | undated | unknown | single song | ||
| Do I Need You? | 1930 | Green | single song | ||
| Do You See What I See? | 1961 | Offenbach/Gorney | The Happiest Girl in the World | ||
| Doing Things | undated | unknown | single song | ||
| Don’ t That Mean a Thing to You? | undated | Gorney | single song | ||
| Don’t Let It Get You Down | 1940 | Lane | Hold on to Your Hats | ||
| Don’t Look Now, Mr. Dewey (But Your Record’s Showing) | 1944 | Schwartz | Election Eve broadcast for FDR | ||
| Don’t Look Now, Mr. Warren | 1944 | Schwartz | single song | ||
| Don’t Pass Me By | 1946 | Lane | Finian’s Rainbow | ||
| Don’t Pour the Thames Into the Rhine | 1968 | Styne | Darling of the Day | ||
| Don’t Run Mirandy | 1950 | Lane | Huckleberry Finn | ||
| Dorine | 1931 | Gorney | Accidentally Yours | ||
| Double Soliloquy | 1968 | Styne | Darling of the Day | ||
| Down on the Dude Ranch | 1940 | Lane | Hold on to Your Hats | ||
| Down With Love | 1937 | Arlen | Hooray for What! | ||
| Dreaming Little Fool | 1929 | Gorney | For Dear Old Delta | ||
| Drivin’ and Dreamin’ | 1980 | Springer | single song | ||
| Duet | 1931 | Gorney | Accidentally Yours | ||
| Dusty Shoes | 1933 | Gorney | Moonlight and Pretzels | ||
| Eagle and Me | 1944 | Arlen | Bloomer Girl | ||
| Edelaine | 1980 | Springer | single song | ||
| Elbow Room | 1944 | Kern | Can’t Help singing | ||
| Enchanted Clock | 1979 | Springer | single song | ||
| End of a Perfect Night | 1932 | Duke | Walk a Little Faster | ||
| Eureka | 1961 | Offenbach/Gorney/ DeCormier | The Happiest Girl in the World | ||
| Evelina | 1944 | Arlen | Bloomer Girl | ||
| Every Blossom Knows | undated | unknown | single song | ||
| Ex-Gigolo | 1934 | Braggiotti | The Vanderbilt Revue | ||
| Excuse My Laughter | 1961 | Offenbach/Gorney | The Happiest Girl in the World | ||
| Fabulous | 1952 | Friml | Jollyanna | ||
| Falling Off the Wagon | 1932 | Gensler | Ballyoo of 1932 | ||
| Fancy Meeting You | 1936 | Arlen | Stage Struck | ||
| Farmer’s Daughter | 1944 | Arlen | Bloomer Girl | ||
| Fashion Girl | 1937 | Arlen | Hooray for What! | ||
| Fiddle Faddle | 1947 | Lane | Finian’s Rainbow | ||
| Finale Marches On | 1943 | Duke | At Ease (USO camp show) | ||
| Five Minutes of Spring | 1931 | Gorney | Accidentally Yours | ||
| Five Minutes of Spring | 1961 | Offenbach/Gorney/ DeCormier | The Happiest Girl in the World | ||
| Five Minutes of Whatever | 1961 | Offenbach/Gorney | The Happiest Girl in the World | ||
| Flahooley | 1951 | Fain | Flahooley | ||
| Follies Choral Ensemble | 1934 | Pokrass | Ziegfeld Follies | ||
| Foolish Baby | 1930 | Green | single song | ||
| For a Song | undated | unknown | single song | ||
| For Every Fish (There’s a Little Bigger Fish) | 1957 | Arlen | Jamaica | ||
| For the Man of Extinction | 1964 | M Okun et al | Rhymes for the Irreverent | ||
| Four Fugitives from a Bolero Chain Gang | 1936 | Arlen | Stage Struck | ||
| Free and Equal Blues | 1944 | Robinson | Blue Holiday | ||
| Free At Last | 1962 | Arlen | Gay Purr-ee | ||
| Freedom Is the Word | 1964 | Lane | Freedom Spectacular (TV) | ||
| French Tableau | 1929 | Tours | Battle of Paris | ||
| Friendly Henry Wallace | 1948 | Ager | single song | ||
| From the Hills of Argentina | undated | Offenbach | single song | ||
| Fun to Be Fooled | 1934 | Arlen | Gershwin | Life Begins at 8:40 | |
| Future of America Is Yours | undated | Gorney | Norman Zeno | single song | |
| Gentleman’s Gentleman | 1968 | Styne | Darling of the Day | ||
| Get That Sun Into You | 1932 | Myers aka Meyers | Americana | ||
| Girl Named Cinderella | 1952 | Fain | Jollyanna | ||
| Girl That Was | 1969 | Sternberg | single song | ||
| Glory That Is Greece | 1961 | Offenbach/Gorney | The Happiest Girl in the World | ||
| Glory, Glory | 1931 | Green | The Devil Sea | ||
| God’s Country | 1937 | Arlen | Hooray for What! | ||
| Going Up | 1930 | Gorney | Earl Carroll’s Vanities | ||
| Gold Rush | 1947 | Robinson | California | ||
| Goodnight, Mrs. Calabash | 1972 | Fain | single song | ||
| Gotta Get Out and Vote | 1944 | Robinson | Hell-Bent for Election | ||
| Gotta Passport to Paradise | 1929-30 | unknown | single song | ||
| Great Guns, How the Money Rolls In | 1969 | Sternberg | single song with Ann Sternberg | ||
| Great Guns, How the Money Rolls In | 1943 | Fain | single song with Sammy Fain | ||
| Greek Marine Hymn | 1961 | Offenbach/Gorney | The Happiest Girl in the World | ||
| Greeks Had a Word for It | 1961 | Offenbach/Gorney | The Happiest Girl in the World | ||
| Green Eyes | 1934 | Dolan | Ziegfeld Follies | ||
| Grown Ups | 1971 | Orenstein/Alexander | What a Day for a Miracle | ||
| Hallelujah | 1932 | Gensler | Ballyhoo of 1932 | ||
| Hanging On to You | 1930 | Souvaine | single song | ||
| Hanging Out a Rainbow (Over the U.S.A.) | 1943 | Fain | Ralph Freed | single song | |
| Happiest Girl in the World | 1961 | Offenbach/Gorney | The Happiest Girl in the World | ||
| Happiest Man in the World | 1958 | Offenbach/Gorney | The Happiest Girl in the World | ||
| Happiness is a Thing Called Joe | 1943 | Arlen | Cabin in the Sky | ||
| Happy Hunting | 1951 | Fain | Flahooley | ||
| Have You Heard About the Meetin’? | 1945 | Robinson | CBS Radio U.N. Celebration | ||
| He Has Such Charm | 1932 | Moretti | single song | ||
| He Will Walk with Thee | 1971 | Orenstein/Alexander | What a Day for a Miracle | ||
| He’s a Genius | 1968 | Styne | Darling of the Day | ||
| He’s Only Wonderful | 1951 | Fain | Flahooley | ||
| Heads Up | 1930 | Duke | Heads Up | ||
| Heave-Ho, Let the Wind Blow | 1944 | Arlen | Meet the People | ||
| Hello Everybody Hello | 1931 | unknown | Earl Carroll’s Vanities | ||
| Henry Leek | 1968 | Styne | Darling of the Day | ||
| Here’s Looking at You | 1936 | Arlen | The Singing Kid | ||
| Here’s to Your Illusions | 1951 | Fain | Flahooley | ||
| Hifalutin’ Low Down Rhythm | undated | unknown | single song | ||
| Hillbilly Number | 1932 | Gensler | Ballyhoo of 1932 | ||
| Hitchhikers (on That Highway Called Life) | 1973 | Springer | single song | ||
| Hitler, und Goebels, und Goering, und Schact | 1930s | Gorney | single song | ||
| Hold on to Your Hats | 1940 | Lane | Hold on to Your Hats | ||
| Hold Your Man | 1930 | Duke | single song | ||
| Honestly | 1961 | Offenbach/Gorney | The Happiest Girl in the World | ||
| Honorable Moon | 1941 | Schwartz | Gershwin | China War Relief benefit | |
| Hooray for the Yankee Dollar | 1957 | Arlen | Jamaica | ||
| Hooray for What | 1937 | Arlen | Hooray for What | ||
| Horse Won’t Talk | 1962 | Arlen | Gay Purr-ee | ||
| Hot Moonlight | 1931 | Gorney | Shoot the Works | ||
| How About a Little Date for Breakfast? | 1932 | Gensler | Ballyhoo of 1932 | ||
| How Are Things in Glocca Morra? | 1947 | Lane | Finian’s Rainbow | ||
| How are Things in San Clemente? | 1970s | Lane/parody | single song | ||
| How Can I Hold You Close Enough? | 1935 | Green | Heyman | Stop Press | |
| How Do You Do It? | 1932 | Gensler | Ballyhoo of 1932 | ||
| How I Wish I Could Sing a Love Song | 1930 | Green | Sap From Syracuse | ||
| How Lucky Can You Get? | 1952 | Fain | Jollyanna | ||
| How Soon, Oh Moon? | 1961 | Offenbach/Gorney | The Happiest Girl in the World | ||
| How Sweet Is the Summer | 1944 | Kern | Can’t Help Singing | ||
| How’s By You? | 1936 | Arlen | single song | ||
| How’s the Market? | 1932 | Duke | Walk a Little Faster | ||
| Hup-Two-Three | 1961 | Offenbach/Gorney | The Happiest Girl in the World | ||
| Hurricane Nellie | 1970s | unknown | The Flahooley Incident | ||
| Hurry Sundown | 1966 | Robinson | Hurry Sundown | ||
| Hush Ma Mouth | 1936 | Arlen | Gold Diggers of 1937 | ||
| I Am Only Human After All | 1930 | Duke | Gershwin | Garrick Gaieties | |
| I Came to Life When I Found You | 1930 | Gorney | Earl Carroll’s Vanities | ||
| I Can’t Remember Your Name | 1941 | Kaper | Twins, The | ||
| I Click the Heel and Kiss the Hand | 1937 | Arlen | Hooray for What! | ||
| I Could Go On Singing (‘Till the Cows Come Home) | 1962 | Arlen | I Could Go on Singing | ||
| I Couldn’t Hold My Man | 1934 | Arlen | Gershwin | Life Begins at 8:40 | |
| I Did It with My Little Ukulele | 1933 | Gorney | Take a Chance | ||
| I Don’t Think I’ll End It All Today | 1957 | Arlen | Jamaica | ||
| I Got a Song | 1944 | Arlen | Bloomer Girl | ||
| I Knew Him When | 1934 | Arlen | Gershwin | Life Begins at 8:40 | |
| I Lerve You | 1932 | Gensler | Ballyhoo of 1932 | ||
| I Like It Like It Is | 1968 | Styne | Darling of the Day | ||
| I Like the Likes of You | 1934 | Duke | Ziegfeld Follies | ||
| I Love a Girl In My Own Peculiar Way | 1930 | Souvaine | Queen High | ||
| I Love the Girl I’m Near | 1929 | Gorney | For Dear Old Delta | ||
| I Love to Sing-a | 1936 | Arlen | Singing Kid | ||
| I May Fall in Love Again | 1930 | Duke | Heads Up | ||
| I Need a Change of Sky | 1973 | Ellington | single song | ||
| I Need New Words | 1934 | Delettre | Continental Varieties | ||
| I Never Was Born | 1944 | Arlen | Bloomer Girl | ||
| I Pity the Sunset | 1930s | Gorney | single song | ||
| I Qual Que Tu | 1931 | Gorney | single song | ||
| I See a Morning Star | 1943 | Arlen | Kismet | ||
| I Should’a Stood in Massachusetts | 1945 | Robinson | California | ||
| I Smiled at the Moon | undated | Gorney | single song | ||
| I Votes for Him | 1948 | unknown | single song | ||
| I Went and Fell in Love | undated | unknown | single song | ||
| I, Whoever I Am | 1973 | Fain | Flahooley | ||
| I’ll Follow Your Smile | 1944 | Kern | Can’t Help Singing | ||
| I’ll Make a Home for Your Love (in This Heart of Mine) | 1931 | Werner R. Heymann | Her Highness Commands | ||
| I’ll Take Manila | 1941 | Lane | Ship Ahoy | ||
| I’ll Take Tallulah | 1942 | Lane | Ship Ahoy | ||
| I’ll Thank You to Stay Out of My Dreams | 1936 | Arlen | The Show Is On | ||
| I’m a Collector of Moonbeams | 1934 | Arlen | Gershwin | Life Begins at 8:40 | |
| I’m Glad I Did the Things I’m Sorry For | undated | Gorney | single song | ||
| I’m Hanging on to You | 1937 | Arlen | Hooray for What! | ||
| I’m Mad for Art | 1968 | Styne | Darling of the Day | ||
| I’m Not Myself | 1934 | Arlen | Life Begins at 8:40 | ||
| I’m Not Myself (When I’m Alone With You) | 1929 | Gorney | Souvaine | How’s the Judge | |
| I’m Off of You | 1932 | Gensler | Ballyhoo of 1932 | ||
| I’m Plenty That Way | 1929-30 | unknown | single song | ||
| I’m Simpally Mad for Bones | 1968 | Styne | Darling of the Day | ||
| I’m Sorry for You (That You Aren’t Me) | 1930s | Duke | single song | ||
| I’m Tired of Love | 1932 | Gensler | Ballyhoo of 1932 | ||
| I’m Yours | 1930 | Green | Leave It to Lester | ||
| I’ve Gone Romantic on You | 1937 | Arlen | Hooray for What! | ||
| I’ve Got a Ballot | 1948 | Lauder | Lomax | single song | |
| I’ve Got a Rainbow Working for Me | 1968 | Styne | Darling of the Day | ||
| I’ve Grown Accustomed to Disgrace | 1970 | Loewe | Parody lyric of Lerner & Loewe song | ||
| If Every Day Were Valentine’s Day | 1977 | Fain | single song | ||
| If I Didn’t Have You | 1931 | Ager | single song | ||
| If I Only Had a Brain | 1939 | Arlen | Wizard of Oz | ||
| If I Only Had a Heart | 1939 | Arlen | Wizard of Oz | ||
| If I Only Had the Nerve | 1939 | Arlen | Wizard of Oz | ||
| If I Were King of the Forest | 1939 | Arlen | Wizard of Oz | ||
| If This Isn’t Love | 1947 | Arlen | Finian’s Rainbow | ||
| In a Jocular Vein | 1982 | Hellerman | At This Point in Rhyme | ||
| In That Good Old Hoover Time | 1944 | Evans | Election song | ||
| In the Back of a Hack | 1947 | Gorney | single song | ||
| In the Shade of the New Apple Tree | 1937 | Arlen | Hooray for What! | ||
| In Times Like These | 1944 | Fain | Meet the People | ||
| In Your Own Quiet Way | 1936 | Arlen | Stage Struck | ||
| Incompatibility | 1957 | Arlen | Jamaica | ||
| Inner Office Scene | 1951 | Fain | Flahooley | ||
| Inscription on a Lipstick | 1999 | Seeger | Rhymes for the Irreverent | ||
| Irreverent Heart | 2001 | John Corigliano | Rhymes for the Irreverent | ||
| Isn’t It Heavenly? | 1933 | Meyer | single song | ||
| Isn’t This a Day | 1968 | Styne | Darling of the Day | ||
| It Can’t Be True | 1929 | Souvaine | single song | ||
| It Can’t Go On Like This | 1930 | Fain | Gorney | Irving Kahal | Roadhouse Nights |
| It Was Good Enough for Grandma | 1944 | Arlen | Bloomer Girl | ||
| It Was Long Ago | 1934 | Arlen | Gershwin | Life Begins at 8:40 | |
| It’s a Happy World | 1931 | Levant | single song | ||
| It’s a Long, Long Way to Broadway | 1937 | Arlen | single song | ||
| It’s a Short, Short Walk to a Long Sleep | 1974 | Sternberg | single song | ||
| It’s Enough to Make a Lady Fall in Love | 1968 | Styne | Darling of the Day | ||
| It’s Fun to Be Fooled | 1930s | Suesse | single song | ||
| It’s in the Air | 1931 | Alter | Billy Rose | Crazy Quilt | |
| It’s Only a Paper Moon | 1932 | Arlen | Billy Rose | Great Magoo | |
| It’s Smart to Be People | 1943 | Lane | Meet the People | ||
| It’s Such Unusual Weather | 1941 | Arlen | Rio Rita | ||
| Jerusalem | 1971 | Orenstein/Alexander | What a Day for a Miracle | ||
| Jezebel Jones | 1942 | Arlen | Cabin in the Sky | ||
| Jimmy Was a Gent | 1934 | unknown | Radio City Music Hall event | ||
| Jitterbug | 1939 | Arlen | Wizard of Oz | ||
| Jollyanna | 1952 | Friml | Jollyanna | ||
| Josephine Waters | 1936 | Arlen | The Show is On | ||
| Jump Little Chillun | 1951 | Fain | Flahooley | ||
| Jumpin’ Jubilee | 1950 | Lane | Huckleberry Finn | ||
| Just a Melody for a Memory | 1929 | Fain | Gorney | Kahal | Roadhouse Nights |
| Just Another Dream Gone Wrong | 1930 | DeRose | Song Service | ||
| Just Walking and Talking | undated | unknown | single song | ||
| Just Whisper I Love You | 1929 | Kinsley | Gorney | single song | |
| Keep the Light Burning Bright | 1942 | Schwartz | Cairo | ||
| Kinda Cute | 1929 | Gorney | Earl Carroll’s Sketch Book | ||
| Kiss I Remember Is the Kiss I Did Not Get | undated | Gorney | single song | ||
| Knee-deep in June | 1930 | Gorney | Earl Carroll Vanities | ||
| La Tramalay | 1971 | Orenstein/Alexander | What a Day for a Miracle | ||
| La Vieja Luna | 1979 | Lane | single song | ||
| Ladies of the Evening | 1931 | Alter | Rose | Crazy Quilt | |
| Lament | 1961 | Offenbach/Gorney | The Happiest Girl in the World | ||
| Last Call for Love | 1942 | Lane | Ship Ahoy | ||
| Last Night When We Were Young | 1935 | Arlen | single song | ||
| Laugh It Down | 1930 | Duke | single song | ||
| Leave a Message | 1952 | Friml | Jollyanna | ||
| Leave de Atom Alone | 1957 | Arlen | Jamaica | ||
| Legend of Niagara | 1938 | Gorney | single song | ||
| Legs, Legs, Legs | 1929 | Gorney | Earl Carroll’s Sketch Book | ||
| Less Majeste | 1964 | M Okun et al | Rhymes for the Irreverent | ||
| Let Me Match My Private Life with Yours | 1932 | Duke | Americana | ||
| Let There Be Music | 1943 | Brent | Thousands Cheer | ||
| Let’s Forget Tomorrow Tonight | 1934 | Grever | single song | ||
| Let’s Make Love Like the Crocodiles | 1933 | Gorney | Moonlight and Pretzels | ||
| Let’s Put Our Heads Together | 1936 | Arlen | Gold Diggers of 1937 | ||
| Let’s See What Happens | 1968 | Styne | Darling of the Day | ||
| Let’s Take a Walk Around the Block | 1934 | Arlen | Gershwin | Life Begins at 8:40 | |
| Li’l Black Sheep | 1942 | Arlen | Cabin in the Sky | ||
| Life Begins (at Exactly 8:40 or Thereabouts) | 1934 | Arlen | Gershwin | Life Begins at 8:40 | |
| Life Begins at City Hall | 1934 | Arlen | Gershwin | Life Begins at 8:40 | |
| Life Goes On | 1930 | Suesse | single song | ||
| Life Insurance Song | 1936 | Arlen | Gold Diggers of 1937 | ||
| Life Was Pie for the Pioneer | 1940 | Lane | Hold on to Your Hats | ||
| Life’s a Dance | 1937 | Arlen | Hooray for What! | ||
| Life’s Full of Consequence | 1942 | Arlen | Cabin in the Sky | ||
| Like Me Less, Love Me More | 1929 | Gorney | Earl Carroll’s Sketch Book | ||
| Lily-I-Lay-De-O | 1947 | Robinson | California | ||
| Lions and Tigers and Bears | 1939 | Arlen | Wizard of Oz | ||
| Little Big Man | 1976 | Arlen | Bloomer Girl revision | ||
| Little Biscuit | 1957 | Arlen | Jamaica | ||
| Little Bit of Magic | 1952 | Lane | Jollyanna | ||
| Little Drops of Rain | 1962 | Arlen | Gay Purr-ee | ||
| Little Extra Shilling | 1968 | Styne | Darling of the Day | ||
| Little Feller’s Prayer | undated | Gorney | single song | ||
| Little Privacy | 1930 | Duke | Garrick Gaieties | ||
| Little Ships | 1971 | Orenstein/Alexander | What a Day for Miracle | ||
| Little While | undated | Gorney | single song | ||
| Little World, Good Morning | 1971 | Orenstein/Alexander | What a Day for A Miracle | ||
| Liza Crossing the Ice | 1944 | Arlen | Bloomer Girl | ||
| Loneliest Isle | 1932 | Duke | Walk a Little Faster | ||
| Lonesomest Girl in the World | 1961 | Offenbach/Gorney | The Happiest Girl in the World | ||
| Long As You’ve Got Your Health | 1936 | Irwin | Norman Zeno | Show Is On | |
| Long Before You Came Along | 1942 | Arlen | Rio Rita | ||
| Look to the Rainbow | 1947 | Lane | Finian’s Rainbow | ||
| Looks Like I’m Off o’ Ya (Now That I’m on to Ya) | 1940 | Lane | Hold on to Your Hats | ||
| Looks Like the End of a Beautiful Friendship | 1976 | Arlen | single song | ||
| Losing You | 1933 | Pokrass | single song | ||
| Lost in the Sun | 1932 | Souvaine | Mercer | Americana | |
| Love and Nuts and Noodles | 1932 | Gensler | Ballyhoo of 1932 | ||
| Love Being What It Is | 1930s | Duke (Arr. Peter Mintun) | single song | ||
| Love Being What It Is | 1976 | Fain | single song | ||
| Love Being What It Is | 1978 | Van Heusen | single song | ||
| Love Boats | 1930 | Gorney | Earl Carroll’s Vanities | ||
| Love Comes in Many Different Colors | 1980 | Springer | single song | ||
| Love Is a Wooden Nickel | undated | unknown | single song | ||
| Love Will Find a Loophole | 1942 | Schwartz | single song | ||
| Love-Sick Serenade | 1961 | Offenbach/Gorney | The Happiest Girl in the World | ||
| Lullaby | 1944 | Arlen | Bloomer Girl | ||
| Lullaby League and Lollypop Guild | 1939 | Arlen | Wizard of Oz | ||
| Lydia, the Tattooed Lady | 1939 | Arlen | Day at the Circus | ||
| Magic Falute | 1961 | Offenbach/Gorney | The Happiest Girl in the World | ||
| Mailu | 1931 | Gorney | Riesenfeld | Ziegfeld Follies | |
| Make Way for Tomorrow | 1944 | Kern | Gershwin | Cover Girl | |
| Man About Yonkers | 1932 | Gensler | Ballyhoo of 1932 | ||
| Man for Sale | 1944 | Arlen | Bloomer Girl | ||
| Man on the Money-Go-Round | 1980 | Springer | single song | ||
| Manhattan Moon | undated | Gorney | Hajos | single song | |
| Merry Old Land of Oz | 1939 | Arlen | Wizard of Oz | ||
| Mewsette | 1962 | Arlen | Gay Purr-ee | ||
| Missouri Misery | 1934 | Suesse | single song | ||
| Moanin’ in the Mornin’ | 1937 | Arlen | Hooray for What! | ||
| Money Cat | 1962 | Arlen | Gay Purr-ee | ||
| Money, Money, Money | 1968 | Styne | Darling of the Day | ||
| Monkey in the Mango Tree | 1957 | Arlen | Jamaica | ||
| Moon About Town | 1934 | Suesse | Ziegfeld Follies | ||
| Moonlight and Pretzels | 1933 | Gorney | Moonlight and Pretzels | ||
| More and More | 1944 | Kern | Can’t Help Singing | ||
| More We See of People, the Better We Like Horses | 1936 | Arlen | single song | ||
| Mother Mary | undated | Seeger | Rhymes for the Irreverent | ||
| Movies Gonna Get Ya | 1941 | Lane | single song | ||
| Muchacha | 1931 | Duke | Gorney | Shoot the Works | |
| Munchkinland Musical Sequence | 1939 | Arlen | Wizard of Oz | ||
| My Bouquet | undated | Gorney | single song | ||
| My Fortune Is Love | 1931 | Stoltz | Sein Liebeslied (His Love Song) | ||
| My Heart Is Like a Willow | 1971 | Orenstein/Alexander | What a Day for a Miracle | ||
| My Heart Is Like the Willow | 1969 | Sternberg | Rhymes for the Irreverent | ||
| My Heart’s a Banjo | 1931 | Gorney | Shoot the Works | ||
| My Little Prayer | 1931 | Gorney | Accidentally Yours | ||
| My Lover Guilotine | undated | Gorney | single song | ||
| My Mind Says “Don’t” | 1961 | Offenbach/Gorney | The Happiest Girl in the World | ||
| My Other Me | 1935 | Hajos | Manhattan Moon | ||
| My Paramount-Publix-Roxy-Rose | 1934 | Arlen | Gershwin | Life Begins at 8:40 | |
| My, How This Country’s Changed | 1936 | Arlen | The Singing Kid | ||
| Napoleon | 1957 | Arlen | Jamaica | ||
| Napoleon’s a Pastry | 1937 | Arlen | Hooray for What! | ||
| Necessity | 1947 | Lane | Finian’s Rainbow | ||
| Never Bedevil the Devil | 1961 | Offenbach/Gorney/ DeCormier | The Happiest Girl in the World | ||
| Never Trust a Poet | 1961 | Offenbach/Gorney | The Happiest Girl in the World | ||
| Never Trust a Virgin | 1961 | Offenbach/Gorney | The Happiest Girl in the World | ||
| New Deal Rhythm | 1933 | Edens | Billy Rose | Take a Chance | |
| New Parade | 1936 | Arlen | Stage Struck | ||
| New Walls of Jericho | 1948 | traditional | single song | ||
